<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: “Feels Like 1999 Again”</title>
	<atom:link href="http://www.javelinexperiential.com/measuring-roi/%e2%80%9cfeels-like-1999-again%e2%80%9d/feed" rel="self" type="application/rss+xml" />
	<link>http://www.javelinexperiential.com/measuring-roi/%e2%80%9cfeels-like-1999-again%e2%80%9d</link>
	<description>Own the Moment</description>
	<lastBuildDate>Wed, 21 Jul 2010 21:29:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Experiential Marketing – Wagging the Long Tail&#160;&#124;&#160;Javelin Experiential</title>
		<link>http://www.javelinexperiential.com/measuring-roi/%e2%80%9cfeels-like-1999-again%e2%80%9d/comment-page-1#comment-187</link>
		<dc:creator>Experiential Marketing – Wagging the Long Tail&#160;&#124;&#160;Javelin Experiential</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.javelinexperiential.com/?p=906#comment-187</guid>
		<description>[...] Search engine optimization, word of mouth, and social media in general “wag” the Long Tail online with a constant supply of Flickr pics, blog comments, YouTube videos and comments, tweets and Facebook fan activity.  Brand generated content can get things started, but the real dividend of an experiential investment is consumer generated activity and its impact. [...]</description>
		<content:encoded><![CDATA[<p>[...] Search engine optimization, word of mouth, and social media in general “wag” the Long Tail online with a constant supply of Flickr pics, blog comments, YouTube videos and comments, tweets and Facebook fan activity.  Brand generated content can get things started, but the real dividend of an experiential investment is consumer generated activity and its impact. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
