<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Javelin Experiential &#187; bloggers</title>
	<atom:link href="http://www.javelinexperiential.com/tag/bloggers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.javelinexperiential.com</link>
	<description>Own the Moment</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>42BELOW Vodka celebrates biking culture</title>
		<link>http://www.javelinexperiential.com/experiential-marketing/sponsorship-activation/42below-vodka-celebrates-biking-culture</link>
		<comments>http://www.javelinexperiential.com/experiential-marketing/sponsorship-activation/42below-vodka-celebrates-biking-culture#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:47:05 +0000</pubDate>
		<dc:creator>Tammy Derrigan</dc:creator>
				<category><![CDATA[Mobile Tours]]></category>
		<category><![CDATA[Social Platforms]]></category>
		<category><![CDATA[Sponsorship Activation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[42 Below Vodka]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[brand activation]]></category>
		<category><![CDATA[caipiroska]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential brand marketing]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Javelin]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[real-time web]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[We Like Bike]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[XM marketing]]></category>
		<guid isPermaLink="false">http://javelinexperientialmarketingblog.com/?p=193</guid>
		<description><![CDATA[42BELOW Vodka selected 42 cyclists to ride from NYC to LA in an experiential brand activation celebrating bike culture. Organic social media was integral to the campaign, which had a consumer reach of more than 72 million.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.youtube.com/watch?v=-vNMHjiRhl0"><img alt="" src="http://www.javelinexperiential.com/wp-content/uploads/2010/02/we-are-javelin-thumbnail2.jpg" title="42 Below Bike" class="alignleft" width="323" height="330" /></a><a href="http://www.javelinexperiential.com/category/social-media/javelin-social-media-programs">Organic social media</a> presence kick-started the WeLikeBike42 <a href="http://www.javelinexperiential.com/category/experiential-marketing/javelin-experiential-programs">experiential brand activation</a>. 42BELOW Vodka’s native New Zealand is known for its sense of adventure and environmental conscience.  In that spirit, the brand selected 42 cyclists to ride from NYC to LA in a massive celebration of biking culture.  After training, a kickoff party, and an appearance on <em>The Today Show</em>, the riders parted ways to conquer a northern route and a southern route.</p>
<p>This video features photos taken by a variety of the riders as well as a couple by Javelin crew members.  It’s a stunning display of appreciation for beauty in nature, adventure, and the sheer joy of living.</p>
<p>In major markets along the way, consumers cheered the riders on at parties hosted by 42BELOW Vodka, complete with the brand’s signature Caipiroska 42. Fans could join the journey by reading the individual riders’ blogs and Twitter accounts, and by following the tour at <a href="http://twitter.com/welikebike42">@WeLikeBike42</a>.</p>
<p>Over 58 days riders witnessed some of the most beautiful scenery the country has to offer, pedaled a combined 8,549 miles, and exceeded their goal of getting 20,000 followers on Twitter.  In turn, 42BELOW made a $42K donation to the Alliance for Biking &amp; Walking at the finish line event.</p>
<p>With more than 125K WeLikeBike42.com page views, 4.9 million blog views, radio reach of 2 million, 1.45 million over-the-road impressions, and more, 42 Below’s We Like Bike had an <a href="http://www.javelinexperiential.com/category/experiential-marketing/javelin-experiential-programs">experiential program</a> reach of more than 72 million. This extensive reach would not have been possible without the robust <a href="http://www.javelinexperiential.com/category/social-media" target="_self">social media</a> presence the riders brought to the experience through their blogs, Twitter, Facebook, and Flickr accounts.  Cycling enthusiasts, adventure devotees, and lovers of the vast beauty found across the United States all found something compelling to participate in, over and over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javelinexperiential.com/experiential-marketing/sponsorship-activation/42below-vodka-celebrates-biking-culture/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweet-up</title>
		<link>http://www.javelinexperiential.com/emerging-media/social-platforms/tweet-up</link>
		<comments>http://www.javelinexperiential.com/emerging-media/social-platforms/tweet-up#comments</comments>
		<pubDate>Mon, 08 Jun 2009 18:03:10 +0000</pubDate>
		<dc:creator>Tammy Derrigan</dc:creator>
				<category><![CDATA[Social Platforms]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[tweet-up]]></category>
		<guid isPermaLink="false">http://javelinexperientialmarketingblog.com/?p=41</guid>
		<description><![CDATA[While in New York recently I attended a tweet-up to launch Ford&#8217;s Fiesta Movement year-long program.  Upon arrival at the Meatpacking District venue all attendees could see the lineup of Ford Fiestas in front of the restaurant.  It was eyecatching but (despite this) there was no opportunity to get in the cars or ask questions about them.  I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While in New York recently I attended a tweet-up to launch Ford&#8217;s Fiesta Movement year-long program.  Upon arrival at the Meatpacking District venue all attendees could see the lineup of Ford Fiestas in front of the restaurant. </p>
<p><img class="aligncenter size-full wp-image-44" title="Ford Fiesta Tweet-up - outside the venue" src="http://www.javelinexperiential.com/wp-content/uploads/2009/06/ford-fiesta-tweetup-21.jpg" alt="Ford Fiesta Tweet-up - outside the venue" width="500" height="332" /></p>
<p>It was eyecatching but (despite <a href="http://bit.ly/FiestaTweet" target="_blank">this</a>) there was no opportunity to get in the cars or ask questions about them.  I know from looking at others&#8217; photos of the event that some bloggers got in at the beginning of the event, but what a missed opportunity to reach all the other attendees&#8230;and as you can see, the event was packed! </p>
<p><img class="aligncenter size-full wp-image-45" title="Ford Fiesta Tweet-up - elbow to elbow" src="http://www.javelinexperiential.com/wp-content/uploads/2009/06/ford-fiesta-tweetup-1.jpg" alt="Ford Fiesta Tweet-up - elbow to elbow" width="500" height="331" /></p>
<p>It was great to see how easy it was to learn about the event (through Twitter, of course), and the pros and cons of having people tweet directly from an event.  To highlight the process and encourage more tweets, there was a screen projection  showing a Twitter feed of all of the event-hashtagged entries.  With human nature being what it is, of course everyone wanted to see their tweets up on the screen.</p>
<p><img class="aligncenter size-full wp-image-46" title="Ford Fiesta Tweet-up - the tweet feed" src="http://www.javelinexperiential.com/wp-content/uploads/2009/06/ford-fiesta-tweetup-4.jpg" alt="Ford Fiesta Tweet-up - the tweet feed" width="500" height="332" /></p>
<p>I met some great people, watched a Ford exec speak from atop a table, and even rubbed elbows with @JuliaRoy.  To follow the shenanigans of the 100 bloggers who have been given Ford Fiestas to use as they please for six months, check out @FordFiesta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javelinexperiential.com/emerging-media/social-platforms/tweet-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

