<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Javelin Experiential &#187; social information processing</title>
	<atom:link href="http://www.javelinexperiential.com/tag/social-information-processing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.javelinexperiential.com</link>
	<description>Own the Moment</description>
	<lastBuildDate>Fri, 13 Jan 2012 21:35:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Brand Ambassadors in the Social Media Jungle</title>
		<link>http://www.javelinexperiential.com/experiential-marketing/brand-ambassadors-in-the-social-media-jungle</link>
		<comments>http://www.javelinexperiential.com/experiential-marketing/brand-ambassadors-in-the-social-media-jungle#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:29:25 +0000</pubDate>
		<dc:creator>Tammy Derrigan</dc:creator>
				<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Social Platforms]]></category>
		<category><![CDATA[ambassadors]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand ambassador]]></category>
		<category><![CDATA[brand ambassadors]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[chaebol]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[Event Marketer]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[human interest]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[jungle]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[oldschool jungle]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung group]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media jungle]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the social]]></category>
		<category><![CDATA[wield]]></category>
		<category><![CDATA[wielding]]></category>
		<category><![CDATA[world wide web]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[yahoos]]></category>
		<guid isPermaLink="false">http://www.javelinexperiential.com/?p=1388</guid>
		<description><![CDATA[For an industry-wide snapshot of brand ambassadors leveraging their social networks on behalf of brands, check out Event Marketer examples like Yahoo at the Olympics, or Samsung and the Guinness World Record.  See what kind of influence brand ambassadors are wielding - and will be expected to wield - in the social media jungle.  ]]></description>
			<content:encoded><![CDATA[<p></p><p>While reading the latest issue of<em> </em><em><a href="http://www.eventmarketer.com/" target="_blank">Event Marketer</a>, </em>I stumbled upon <a href="http://www.eventmarketer.com/article/digital-staffing-mountain-dew-samsung-and-more" target="_blank">an article</a> about brand ambassadors entering the digital age, leveraging their social networks on behalf of brands.  It immediately reminded me of <a href="http://www.javelinexperiential.com/social-media/heads-up-brand-ambassadors" target="_blank">something similar</a> I wrote here a year ago, though <a href="http://www.eventmarketer.com/author/sandra-o-loughlin" target="_blank">Sandy O&#8217;Loughlin</a> was far more eloquent<em>.</em></p>
<p><em> </em></p>
<p>For an industry-wide snapshot of what kind of influence brand ambassadors are wielding &#8211; and will be expected to wield &#8211; in the social media jungle, check out<em> EM&#8217;s </em>article for examples like Yahoo at the Olympics, or Samsung and the Guinness World Record.</p>
<p><em> </em></p>
<p>Where do <em>you</em> see the role of brand ambassadors going?</p>
<div id="attachment_1389" class="wp-caption aligncenter" style="width: 300px">
	<a href="http://www.javelinexperiential.com/wp-content/uploads/2010/07/ape-in-the-jungle.jpg"><img class="size-medium wp-image-1389" title="ape" src="http://www.javelinexperiential.com/wp-content/uploads/2010/07/ape-in-the-jungle-300x225.jpg" alt="" width="300" height="225" /></a>
	<p class="wp-caption-text">It&#39;s a social media jungle!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.javelinexperiential.com/experiential-marketing/brand-ambassadors-in-the-social-media-jungle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42BELOW Vodka celebrates biking culture</title>
		<link>http://www.javelinexperiential.com/experiential-marketing/sponsorship-activation/42below-vodka-celebrates-biking-culture</link>
		<comments>http://www.javelinexperiential.com/experiential-marketing/sponsorship-activation/42below-vodka-celebrates-biking-culture#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:47:05 +0000</pubDate>
		<dc:creator>Tammy Derrigan</dc:creator>
				<category><![CDATA[Mobile Tours]]></category>
		<category><![CDATA[Social Platforms]]></category>
		<category><![CDATA[Sponsorship Activation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[42 Below Vodka]]></category>
		<category><![CDATA[bikes]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[brand activation]]></category>
		<category><![CDATA[caipiroska]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[experiential brand marketing]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Javelin]]></category>
		<category><![CDATA[online social networking]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[real-time web]]></category>
		<category><![CDATA[rider]]></category>
		<category><![CDATA[social information processing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[We Like Bike]]></category>
		<category><![CDATA[WOM]]></category>
		<category><![CDATA[word of mouth]]></category>
		<category><![CDATA[XM marketing]]></category>
		<guid isPermaLink="false">http://javelinexperientialmarketingblog.com/?p=193</guid>
		<description><![CDATA[42BELOW Vodka selected 42 cyclists to ride from NYC to LA in an experiential brand activation celebrating bike culture. Organic social media was integral to the campaign, which had a consumer reach of more than 72 million.]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.youtube.com/watch?v=-vNMHjiRhl0"><img alt="" src="http://www.javelinexperiential.com/wp-content/uploads/2010/02/we-are-javelin-thumbnail2.jpg" title="42 Below Bike" class="alignleft" width="323" height="330" /></a><a href="http://www.javelinexperiential.com/category/social-media/javelin-social-media-programs">Organic social media</a> presence kick-started the WeLikeBike42 <a href="http://www.javelinexperiential.com/category/experiential-marketing/javelin-experiential-programs">experiential brand activation</a>. 42BELOW Vodka’s native New Zealand is known for its sense of adventure and environmental conscience.  In that spirit, the brand selected 42 cyclists to ride from NYC to LA in a massive celebration of biking culture.  After training, a kickoff party, and an appearance on <em>The Today Show</em>, the riders parted ways to conquer a northern route and a southern route.</p>
<p>This video features photos taken by a variety of the riders as well as a couple by Javelin crew members.  It’s a stunning display of appreciation for beauty in nature, adventure, and the sheer joy of living.</p>
<p>In major markets along the way, consumers cheered the riders on at parties hosted by 42BELOW Vodka, complete with the brand’s signature Caipiroska 42. Fans could join the journey by reading the individual riders’ blogs and Twitter accounts, and by following the tour at <a href="http://twitter.com/welikebike42">@WeLikeBike42</a>.</p>
<p>Over 58 days riders witnessed some of the most beautiful scenery the country has to offer, pedaled a combined 8,549 miles, and exceeded their goal of getting 20,000 followers on Twitter.  In turn, 42BELOW made a $42K donation to the Alliance for Biking &amp; Walking at the finish line event.</p>
<p>With more than 125K WeLikeBike42.com page views, 4.9 million blog views, radio reach of 2 million, 1.45 million over-the-road impressions, and more, 42 Below’s We Like Bike had an <a href="http://www.javelinexperiential.com/category/experiential-marketing/javelin-experiential-programs">experiential program</a> reach of more than 72 million. This extensive reach would not have been possible without the robust <a href="http://www.javelinexperiential.com/category/social-media" target="_self">social media</a> presence the riders brought to the experience through their blogs, Twitter, Facebook, and Flickr accounts.  Cycling enthusiasts, adventure devotees, and lovers of the vast beauty found across the United States all found something compelling to participate in, over and over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.javelinexperiential.com/experiential-marketing/sponsorship-activation/42below-vodka-celebrates-biking-culture/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

